Weather Proof (Moisture Proof)
- IP 65 Dust and Moisture Proof fitting.
- Suitable for Underground carparks, cold rooms, freezer rooms (-20 degrees Celsius)
- Food preparation/packaging rooms.
- Available in T8, T5 and T8 LED configurations
- Full Polycarbonate, Stainless Steel Clips, Fire retardant.
BENEFITS: IEC, NRCS approved – Osram ECG inside
ADDITIONAL INFORMATION: Available in wired for LED tubes
Product Specifications
PRODUCT CODE |
T8/T5/T8 LED |
LAMP CONFIGURATION |
DIMENSIONS
|
CONTROL GEAR MAKE |
---|---|---|---|---|
DWP-18w*1 | T8 Flourescent | 1*18w | 656mm*80mm*90mm | OSRAM |
DWP-18w*2 | T8 Flourescent | 2*18w | 656mm*110mm*90mm | OSRAM |
DWP-36w*1 | T8 Flourescent | 1*36w | 1268mm*80mm*90mm | OSRAM |
DWP-36w*2 | T8 Flourescent | 2*36w | 1268mm*110mm*90mm | OSRAM |
DWP-58w*1 | T8 Flourescent | 1*58w | 1562mm*80mm*90mm | OSRAM |
DWP-58w*2 | T8 Flourescent | 2*58w | 1562mm*110mm*90mm | OSRAM |
DWP-14w/24w*1 | T5 Flourescent | 1*14w-24w | 608mm*60mm*77mm | OSRAM |
DWP-14w/24w*2 | T5 Flourescent | 2*14w-24w | 656mm*110mm*90mm | OSRAM |
DWP-28w/54w*1 | T5 Flourescent | 1*28w-54w | 1208mm*60mm*77mm | OSRAM |
DWP-28w/54w*2 | T5 Flourescent | 2*28w-54w | 1268mm*110mm*90mm | OSRAM |
DWP-35w/80w*1 | T5 Flourescent | 1*35w-80w | 1508mm*60mm*77mm | OSRAM |
DWP-35w/80w*2 | T5 Flourescent | 2*35w-80w | 1562mm*110mm*90mm | OSRAM |
DWP-T8-LED | T8 LED tube | 2* 4 foot (max 36w per tube) | 1268mm*110mm*90mm | |
T8 LED tube | 2* 5 foot (max 58w per tube) | 1562mm*110mm*90mm | ||
T8 LED tube | 1* 4 foot (max 36w per tube) | 1268mm*110mm*90mm | ||
T8 LED tube | 1* 5 foot (max 58w per tube) | 1562mm*80mm*90mm | ||
DWP-6FT-IN | Integrated LED | (60w-6000 Lumens) | 1500mm*105mm*78mm | TUV-CE Listed |
DWP-4FT-IN | Integrated LED | (40w-4000 Lumens) | 1200mm*105mm*79mm | TUV-CE Listed |
All LED fittings wired Live – Neutral, one end only With 2amp replaceable fuse ( As per SABS standards)
|
|
PF |
Clips |
---|---|---|---|
220-240 | 65 | 0.9 | Stainless Steel |